Name | Janice T. Ong |
Functional Unit | Chemical Testing Laboratory |
Displaying 131-140 of 410 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
21208 | Paper, bond, Premium Grade,210mmx297mm (A4) 80gsm | rms | 2 | 167.02 | For office use | 2023-10-23 13:18:01 |  |
21203 | Filter Paper, Whatman, 1PS Silicone Treated, 90mm | pack | 2 | 8,000.00 | For ChemLab use | 2023-10-23 09:06:39 |  |
21203 | Foss Cellulose Thimbles, 28x22mm for Soxcap, 25s | pack | 1 | 16,500.00 | For ChemLab use | 2023-10-23 09:06:39 |  |
21201 | Interlab Polyseed, BOD seed inoculum | bottle | 1 | 9,900.00 | For ChemLab use | 2023-10-23 07:55:01 |  |
20865 | Mouse, optical, USB connection type | pc. | 1 | 133.66 | For CHEM use | 2023-08-18 11:30:23 |  |
20863 | Paper, for Plain Paper Copier, long size, 8.5x13" | rms | 2 | 181.60 | For office use | 2023-08-16 16:44:25 |  |
20850 | Sulfuric Acid, 98% assay | bottle | 10 | 2,000.00 | For office use | 2023-08-15 14:16:46 |  |
20850 | Hydrochloric Acid, 37.0-38.0% assay | bottle | 3 | 2,100.00 | For office use | 2023-08-15 14:16:46 |  |
20850 | Acetic Acid, glacial > 99.8% assay | bottle | 1 | 2,420.00 | For office use | 2023-08-15 14:16:46 |  |
20824 | Special Paper | pcs | 30 | 1.77 | For CHEM use | 2023-08-08 14:53:03 |  |
31297312893129031287307223072030698306993070030645