| Name | Janice T. Ong |
| Functional Unit | Chemical Testing Laboratory |
Displaying 201-210 of 488 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 21479 | Proficiency Testing Sample, PT-MT-747:747 MT315 | pack | 1 | 34,345.00 | For ChemLab use | 2023-12-27 11:53:53 |  |
| 21479 | Proficiency Testing Sample, PT-MT-731:731 MT319 | pack | 1 | 34,345.00 | For ChemLab use | 2023-12-27 11:53:53 |  |
| 21479 | Proficiency Testing Sample, PT-FC-776:776 FC318 | pack | 1 | 41,800.00 | For ChemLab use | 2023-12-27 11:53:53 |  |
| 21477 | Ascorbic Acid, 250g reagent grade | unit | 1 | 4,350.00 | For ChemLab use | 2023-12-27 10:08:54 |  |
| 21477 | Potassium Phosphate monobasic, 500g/btl. | unit | 1 | 4,360.00 | For ChemLab use | 2023-12-27 10:08:54 |  |
| 21477 | Potassium Phosphate Dibasic Anhydrous, 100g/btl. | unit | 1 | 4,600.00 | For ChemLab use | 2023-12-27 10:08:54 |  |
| 21427 | Eraser, rubber | pcs | 1 | 5.04 | For CHEM use | 2023-12-13 15:32:03 |  |
| 21213 | INK, EPSON GENUINE INK BOTTLE, T6641-black | btl. | 1 | 249.60 | For office use | 2023-10-24 09:00:53 |  |
| 21208 | Paper, bond, Premium Grade,210mmx297mm (A4) 80gsm | rms | 2 | 167.02 | For office use | 2023-10-23 13:18:01 |  |
| 21203 | Filter Paper, Whatman, 1PS Silicone Treated, 90mm | pack | 2 | 8,000.00 | For ChemLab use | 2023-10-23 09:06:39 |  |
31699317003170131694316953169631626313053129731289