< Prev | Next >
View Item :Tissue, interfolded
| Code | 0095003 |
|---|---|
| Item Name | Tissue, interfolded |
| Stock Name | Tissue |
| Unit | pack |
| Quantity | 38 |
| Unit Cost | 49.25 |
| Supplier | ZC LM ENTERPRISES |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2023-03-25 11:21:09 |
| Location |
Displaying 71-80 of 193 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-07-04 08:21:26 | 0 | 1 | Ma Ellaine M. Rayman | 52 | |
| 2025-07-04 08:21:23 | 0 | 2 | Zara S. Muyong | 53 | |
| 2025-07-01 16:07:02 | 0 | 2 | Zara S. Muyong | 55 | |
| 2025-06-25 08:48:47 | 0 | 1 | Noel T. Arquiza | 57 | |
| 2025-06-25 08:48:06 | 0 | 1 | Merly D. Alivio | 58 | |
| 2025-06-25 08:48:01 | 0 | 1 | Gian Carlo C. Acejas | 59 | |
| 2025-06-20 13:32:06 | 0 | 1 | Gian Carlo C. Acejas | 60 | |
| 2025-06-19 17:32:53 | 0 | 1 | Fatima Wahida Himpon | 61 | |
| 2025-06-18 17:11:12 | 0 | 2 | Shadam E. Suganob | 62 | |
| 2025-06-16 14:21:55 | 0 | 1 | Marielle R. Atilano | 64 |
