< Prev | Next >
View Item :Tissue, interfolded
| Code | 0095003 |
|---|---|
| Item Name | Tissue, interfolded |
| Stock Name | Tissue |
| Unit | pack |
| Quantity | 38 |
| Unit Cost | 49.25 |
| Supplier | ZC LM ENTERPRISES |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2023-03-25 11:21:09 |
| Location |
Displaying 51-60 of 193 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-10-07 10:11:38 | 0 | 2 | Sheryl F. Jovenal | 239 | |
| 2025-10-07 10:10:07 | 0 | 2 | Zara S. Muyong | 241 | |
| 2025-10-06 10:01:01 | 0 | 1 | Ben Joseph C. Carpio | 243 | |
| 2025-10-03 07:30:05 | 0 | 1 | Teffanie Mae M. Catalya | 244 | |
| 2025-09-30 14:19:03 | 0 | 3 | Anthony C. Santos | 245 | |
| 2025-09-16 14:18:33 | 0 | 1 | Ben Joseph C. Carpio | 248 | |
| 2025-09-16 14:18:16 | 0 | 1 | Zara S. Muyong | 249 | |
| 2025-09-16 14:17:49 | 0 | 0 | Price UPDATED.. from PhP48.00 to PhP45.00 | 250 | |
| 2025-09-16 14:12:06 | 250 | 0 | J.E Enterprises | 250 | |
| 2025-09-16 13:54:20 | 0 | 32 | Manual edit of quantity | 0 |
