< Prev | Next >
View Item :Tissue, interfolded
| Code | 0095003 |
|---|---|
| Item Name | Tissue, interfolded |
| Stock Name | Tissue |
| Unit | pack |
| Quantity | 25 |
| Unit Cost | 30.00 |
| Supplier | Variety.Shop.ZC Online Shop |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2023-03-25 11:21:09 |
| Location |
Displaying 1-10 of 239 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-08-04 07:30:33 | 0 | 1 | Josephine B. Nohay | 25 | |
| 2026-08-03 08:33:32 | 0 | 1 | Cris Angelo B. Prieto | 26 | |
| 2026-07-29 08:08:46 | 0 | 3 | Janice T. Ong | 27 | |
| 2026-07-27 08:54:58 | 0 | 1 | Cris Angelo B. Prieto | 30 | |
| 2026-07-27 08:47:13 | 0 | 2 | Merly D. Alivio | 31 | |
| 2026-07-16 07:31:42 | 0 | 2 | Zara S. Muyong | 33 | |
| 2026-07-13 08:28:35 | 0 | 2 | Zara S. Muyong | 35 | |
| 2026-07-13 07:35:54 | 0 | 2 | Janice T. Ong | 37 | |
| 2026-07-13 07:19:14 | 0 | 2 | Janice T. Ong | 39 | |
| 2026-07-02 13:37:34 | 0 | 8 | Merly D. Alivio | 41 |
