< Prev | Next >
View Item :Tissue, interfolded
| Code | 0095003 |
|---|---|
| Item Name | Tissue, interfolded |
| Stock Name | Tissue |
| Unit | pack |
| Quantity | 38 |
| Unit Cost | 49.25 |
| Supplier | ZC LM ENTERPRISES |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2023-03-25 11:21:09 |
| Location |
Displaying 41-50 of 193 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-11-17 09:05:10 | 0 | 1 | Jali J. Badiola | 223 | |
| 2025-11-07 21:16:37 | 0 | 2 | Gian Carlo C. Acejas | 224 | |
| 2025-11-07 21:16:28 | 0 | 2 | Ben Joseph C. Carpio | 226 | |
| 2025-11-04 18:04:32 | 0 | 1 | Jun Carlo B. Tangon | 228 | |
| 2025-11-04 18:03:48 | 0 | 1 | Stenel Rizza V. Alegre | 229 | |
| 2025-11-03 15:29:26 | 0 | 1 | Jeron A. Elloran | 230 | |
| 2025-10-28 13:12:32 | 0 | 2 | Gian Carlo C. Acejas | 231 | |
| 2025-10-22 11:53:02 | 0 | 2 | Gian Carlo C. Acejas | 233 | |
| 2025-10-22 10:56:42 | 0 | 2 | Janice T. Ong | 235 | |
| 2025-10-08 11:55:06 | 0 | 2 | Ben Joseph C. Carpio | 237 |
