< Prev | Next >
View Item :Tissue, interfolded
| Code | 0095003 |
|---|---|
| Item Name | Tissue, interfolded |
| Stock Name | Tissue |
| Unit | pack |
| Quantity | 38 |
| Unit Cost | 49.25 |
| Supplier | ZC LM ENTERPRISES |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2023-03-25 11:21:09 |
| Location |
Displaying 101-110 of 193 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-05-02 11:07:03 | 0 | 1 | Cris Angelo B. Prieto | 105 | |
| 2025-05-02 11:06:35 | 0 | 1 | Herson Santiago Fernando, Jr. | 106 | |
| 2025-04-30 15:50:19 | 0 | 2 | Ben Joseph C. Carpio | 107 | |
| 2025-04-29 08:37:01 | 0 | 1 | Marielle R. Atilano | 109 | |
| 2025-04-28 16:23:45 | 0 | 1 | Jali J. Badiola | 110 | |
| 2025-04-28 16:23:41 | 0 | 1 | Fatima Wahida Himpon | 111 | |
| 2025-04-28 13:40:56 | 0 | 2 | Noel T. Arquiza | 112 | |
| 2025-04-28 08:30:46 | 0 | 1 | Ingrid T. Abella-Colcol | 114 | |
| 2025-04-28 08:30:31 | 0 | 1 | Teffanie Mae M. Catalya | 115 | |
| 2025-04-24 16:57:05 | 0 | 2 | Marielle R. Atilano | 116 |
