< Prev | Next >
View Item :Tissue, interfolded
| Code | 0095003 |
|---|---|
| Item Name | Tissue, interfolded |
| Stock Name | Tissue |
| Unit | pack |
| Quantity | 38 |
| Unit Cost | 49.25 |
| Supplier | ZC LM ENTERPRISES |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2023-03-25 11:21:09 |
| Location |
Displaying 11-20 of 193 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-03-04 15:35:52 | 0 | 2 | Gian Carlo C. Acejas | 59 | |
| 2026-03-03 09:19:16 | 0 | 3 | Noel T. Arquiza | 61 | |
| 2026-02-27 11:59:05 | 0 | 2 | Anthony C. Santos | 64 | |
| 2026-02-27 11:57:04 | 0 | 3 | Ardlee R. Natividad | 66 | |
| 2026-02-23 08:50:13 | 0 | 2 | Anthony C. Santos | 69 | |
| 2026-02-23 08:45:00 | 0 | 1 | Ingrid T. Abella-Colcol | 71 | |
| 2026-02-19 14:19:03 | 0 | 2 | Gian Carlo C. Acejas | 72 | |
| 2026-02-18 16:14:36 | 0 | 1 | Josephine B. Nohay | 74 | |
| 2026-02-18 16:14:08 | 0 | 1 | Ben Joseph C. Carpio | 75 | |
| 2026-02-16 09:18:46 | 0 | 2 | Cris Angelo B. Prieto | 76 |
