< Prev | Next >
View Item :Tape, transparent, 48mm
| Code | 0060001 |
|---|---|
| Item Name | Tape, transparent, 48mm |
| Stock Name | Tape |
| Unit | roll |
| Quantity | 46 |
| Unit Cost | 14.81 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | 2" x 50mtr |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2019-10-03 14:43:06 |
| Location |
Displaying 121-130 of 252 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2019-06-11 10:29:25 | 0 | 1 | JEFFREY BOB D. MOLI | 15 | |
| 2019-06-06 07:34:32 | 0 | 1 | Jose Maria M. Molina | 16 | |
| 2019-06-04 10:07:46 | 0 | 5 | Angeline M. Hipolito | 17 | |
| 2019-05-30 16:22:15 | 0 | 0 | Price UPDATED.. from PhP22.56 to PhP20.93 | 22 | |
| 2019-05-30 16:05:30 | 22 | 0 | PROCUREMENT SERVICE | 22 | |
| 2019-05-28 08:40:47 | 0 | 3 | Manual edit of quantity | 0 | |
| 2018-11-02 14:41:56 | 0 | 1 | Aris D. Moratalla | 3 | |
| 2018-10-01 09:49:56 | 0 | 1 | Sonora L. Buñag | 4 | |
| 2018-10-01 08:50:55 | 0 | 1 | Bernadette B. Belamide | 5 | |
| 2018-09-25 07:44:56 | 0 | 2 | Francis Melanie T. Temonio | 6 |
