< Prev | Next >
View Item :Tape, transparent, 48mm
| Code | 0060001 |
|---|---|
| Item Name | Tape, transparent, 48mm |
| Stock Name | Tape |
| Unit | roll |
| Quantity | 6 |
| Unit Cost | 14.81 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | 2" x 50mtr |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2019-10-03 14:43:06 |
| Location |
Displaying 71-80 of 255 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-09-20 13:18:27 | 0 | 0 | Price UPDATED.. from PhP18.95 to PhP18.86 | 27 | |
| 2021-09-20 13:01:01 | 10 | 0 | RC LIM MARKETING | 27 | |
| 2021-09-17 10:06:51 | 0 | 1 | Charisa Mae M. Bait-it | 17 | |
| 2021-09-16 16:52:58 | 0 | 1 | Merly D. Alivio | 18 | |
| 2021-09-15 16:53:57 | 0 | 0 | Price UPDATED.. from PhP18.33 to PhP18.95 | 19 | |
| 2021-09-15 16:49:20 | 10 | 0 | ZC LM ENTERPRISES | 19 | |
| 2021-09-13 13:26:44 | 0 | 1 | Loise Ray G. Leona | 9 | |
| 2021-09-06 11:58:20 | 0 | 2 | Sheryle A. Rico | 10 | |
| 2021-08-19 09:58:07 | 0 | 1 | Stenel Rizza V. Alegre | 12 | |
| 2021-08-19 09:58:03 | 0 | 1 | Noel T. Arquiza | 13 |
