< Prev | Next >
View Item :Tape, transparent, 48mm
| Code | 0060001 |
|---|---|
| Item Name | Tape, transparent, 48mm |
| Stock Name | Tape |
| Unit | roll |
| Quantity | 46 |
| Unit Cost | 14.81 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | 2" x 50mtr |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2019-10-03 14:43:06 |
| Location |
Displaying 151-160 of 252 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2016-08-31 09:24:03 | 0 | 14 | Manual edit of quantity | 0 | |
| 2016-07-21 07:54:55 | 0 | 2 | Bergel T. Cutara | 14 | |
| 2016-06-23 08:49:00 | 0 | 1 | Julius Marl R. Barbas | 16 | |
| 2016-05-23 11:48:50 | 0 | 1 | Sonora L. Buñag | 17 | |
| 2016-05-06 10:26:53 | 0 | 0 | Price UPDATED.. from PhP18.75 to PhP18.75 | 18 | |
| 2016-05-06 09:42:41 | 10 | 0 | ZC LM ENTERPRISES | 18 | |
| 2016-04-18 08:27:07 | 0 | 1 | Cris Angelo B. Prieto | 8 | |
| 2016-03-22 07:43:42 | 0 | 1 | Irize Panganiban | 9 | |
| 2016-03-21 09:59:04 | 0 | 0 | Price UPDATED.. from PhP28.72 to PhP18.75 | 10 | |
| 2016-03-21 09:39:08 | 10 | 0 | ZC LM ENTERPRISES | 10 |
