< Prev | Next >
View Item :Tape, transparent, 48mm
| Code | 0060001 |
|---|---|
| Item Name | Tape, transparent, 48mm |
| Stock Name | Tape |
| Unit | roll |
| Quantity | 6 |
| Unit Cost | 14.81 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | 2" x 50mtr |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2019-10-03 14:43:06 |
| Location |
Displaying 141-150 of 255 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2018-04-17 17:33:12 | 0 | 1 | Ebenezer T. Tulog | 2 | |
| 2018-03-05 07:21:28 | 0 | 1 | Zeusczar Beaumonde R. Fajardo | 3 | |
| 2018-02-15 13:54:35 | 0 | 1 | Merly D. Alivio | 4 | |
| 2017-09-28 15:09:17 | 8 | 0 | Manual edit of quantity | 5 | |
| 2017-09-28 15:08:44 | 0 | 1 | Jose Maria M. Molina | -3 | |
| 2017-09-26 13:02:35 | 0 | 2 | Merilyn M. Cadag | -2 | |
| 2017-09-20 13:11:13 | 1 | 0 | Manual edit of quantity | 0 | |
| 2017-09-19 14:35:33 | 0 | 1 | Ryan G. Pada | -1 | |
| 2017-09-11 11:04:52 | 0 | 1 | Merly D. Alivio | 0 | |
| 2017-09-07 08:23:59 | 0 | 1 | Merly D. Alivio | 1 |
