< Prev | Next >
View Item :Tape, transparent, 24mm
| Code | 0060002 |
|---|---|
| Item Name | Tape, transparent, 24mm |
| Stock Name | Tape |
| Unit | roll |
| Quantity | 125 |
| Unit Cost | 6.90 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | 1" x 50 mtrs. |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 1-10 of 499 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-12-22 17:07:13 | 0 | 1 | Miguel Louis A. Calunod | 125 | |
| 2025-11-25 15:14:34 | 0 | 1 | Eva Mae A. Villabeto | 126 | |
| 2025-11-20 10:33:08 | 0 | 1 | Aubrey A. Amparo | 127 | |
| 2025-11-19 08:26:04 | 0 | 1 | Carmela A. Casquejo | 128 | |
| 2025-10-22 11:46:24 | 0 | 1 | Carmela A. Casquejo | 129 | |
| 2025-10-07 10:11:38 | 0 | 5 | Sheryl F. Jovenal | 130 | |
| 2025-09-29 18:41:01 | 0 | 1 | Mariefer T. Utal | 135 | |
| 2025-09-29 18:38:53 | 0 | 1 | Kyle Angelo G. Adas | 136 | |
| 2025-09-29 18:29:59 | 0 | 0 | Price UPDATED.. from PhP6.92 to PhP6.90 | 137 | |
| 2025-09-29 18:25:40 | 50 | 0 | AMJ Consumer Goods Trading | 137 |
