< Prev | Next >
View Item :CLIP, backfold, 19mm
| Code | 0206003 |
|---|---|
| Item Name | CLIP, backfold, 19mm |
| Stock Name | CLIP |
| Unit | pcs |
| Quantity | 0 |
| Unit Cost | 1.25 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 2 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2020-07-06 16:41:12 |
| Location |
Displaying 171-180 of 264 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2019-02-13 08:52:26 | 0 | 10 | Merly D. Alivio | 390 | |
| 2019-02-13 08:26:49 | 0 | 24 | Jane L. Baygas | 400 | |
| 2019-02-06 07:51:39 | 0 | 0 | Price UPDATED.. from PhP0.63 to PhP0.67 | 424 | |
| 2019-02-06 07:43:31 | 132 | 0 | PROCUREMENT SERVICE | 424 | |
| 2018-10-04 09:51:35 | 0 | 0 | Price UPDATED.. from PhP0.72 to PhP0.63 | 292 | |
| 2018-10-04 09:44:52 | 95 | 0 | RC LIM MARKETING | 292 | |
| 2018-10-04 08:12:50 | 0 | 12 | Merly D. Alivio | 197 | |
| 2018-09-12 08:46:07 | 0 | 10 | Merly D. Alivio | 209 | |
| 2018-08-07 15:40:23 | 0 | 5 | Merly D. Alivio | 219 | |
| 2018-07-19 15:23:35 | 0 | 0 | Price UPDATED.. from PhP0.75 to PhP0.72 | 224 |
