Name | Joy Querubin |
Functional Unit | PSTO-Zamboanga Sibugay |
Displaying 81-90 of 150 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
23251 | Furniture cleaner, 300-330mL/can | can | 2 | 250.00 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
23251 | DISINFECTANT SPRAY, 400-550ml | tin | 4 | 300.00 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
23251 | Insecticide, 600mL/can | can | 1 | 261.39 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
23251 | Alcohol, 70% Solution | btl | 4 | 68.71 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
23251 | Hand Soap, liquid 500ml | bottle | 1 | 138.00 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
23251 | Cleanser, scouring powder, 350g | can | 1 | 45.55 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
23251 | DETERGENT POWDER, all purpose, 500gms. | pack | 4 | 50.00 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
23251 | Dishwashing liquid, 350ml bottle | bottle | 10 | 50.00 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
23251 | Toilet Deodorant Cake, deoderizer/moth proofer 50g | pcs | 4 | 38.50 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
23251 | PAPER FASTENER, for paper, metal, 50 sets/box | bxs | 4 | 42.47 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
34758347593476034764347633476534766347673476834769