| Name | Joy Querubin |
| Functional Unit | PSTO-Zamboanga Sibugay |
Displaying 61-70 of 244 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 25822 | Paper clip, gem type, 32mm, 100s/box | bxs | 5 | 8.73 | For PSTO ZSP use | 2026-03-11 14:20:24 |  |
| 25822 | Tissue, 2 ply | roll | 12 | 8.65 | For PSTO ZSP use | 2026-03-11 14:20:24 |  |
| 25822 | Paper, for Plain Paper Copier, long size, 8.5x13" | rms | 3 | 205.00 | For PSTO ZSP use | 2026-03-11 14:20:24 |  |
| 25674 | Mop Bucket, heavy duty 30L cap | piece | 1 | 3,500.00 | For office use | 2026-02-23 14:59:59 |  |
| 25553 | Toner Cartridge, TN2360/TN660 Blk, Brother | pcs | 1 | 2,072.57 | For office use | 2026-02-18 16:36:26 |  |
| 25515 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 5 | 180.00 | For office use | 2026-02-18 15:24:33 |  |
| 25367 | Electrical Wire, THHN / THWN-2 (Thermoplastic High Heat- and Water-resistant Nylon-coated) | box | 1 | 2,900.00 | For PSTO ZSP use | 2026-01-21 17:43:37 |  |
| 25336 | Hand Soap, liquid 500ml | bottle | 3 | 120.59 | For PSTO ZSP use | 2026-01-13 20:35:26 |  |
| 25336 | Furniture cleaner, 300-330mL/can | can | 2 | 202.42 | For PSTO ZSP use | 2026-01-13 20:35:26 |  |
| 25336 | Cleanser, scouring powder, 350g | can | 2 | 48.29 | For PSTO ZSP use | 2026-01-13 20:35:26 |  |
39337393383933939077388653881438529384413844238443