| Name | Joy Querubin |
| Functional Unit | PSTO-Zamboanga Sibugay |
Displaying 121-130 of 244 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 24404 | INK, EPSON T11F Yellow | pack | 2 | 5,500.00 | For PSTO ZSP use | 2025-06-18 17:20:53 |  |
| 23980 | INK, EPSON GENUINE INK BOTTLE, T6641-black | btl. | 2 | 234.45 | For PSTO ZSP use | 2025-04-15 13:26:36 |  |
| 23980 | INK, EPSON 003, Black | bottle | 2 | 264.76 | For PSTO ZSP use | 2025-04-15 13:26:36 |  |
| 23885 | Toner Cartridge, TN2360/TN660 Blk, Brother | pcs | 1 | 2,362.86 | For PSTO ZSP use | 2025-04-02 09:50:06 |  |
| 23858 | Alcohol, 70% Solution | btl | 3 | 68.71 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
| 23858 | Sign Pen, 0.5 needle point, blue | piece | 60 | 12.64 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
| 23858 | Battery, size AA, alkaline | pcs | 20 | 17.85 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
| 23858 | Toilet Bowl & Urinal Cleaner, 450-500ml | pcs | 3 | 122.00 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
| 23858 | DETERGENT POWDER, all purpose, 500gms. | pack | 3 | 50.00 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
| 23858 | Furniture cleaner, 300-330mL/can | can | 3 | 165.16 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
36895360563605735931358133581435815358163581735818