Name | Joy Querubin |
Functional Unit | PSTO-Zamboanga Sibugay |
Displaying 31-40 of 150 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
23858 | Alcohol, 70% Solution | btl | 3 | 68.71 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
23858 | Sign Pen, 0.5 needle point, blue | piece | 60 | 12.64 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
23858 | Battery, size AA, alkaline | pcs | 20 | 17.85 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
23858 | Toilet Bowl & Urinal Cleaner, 450-500ml | pcs | 3 | 122.00 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
23858 | DETERGENT POWDER, all purpose, 500gms. | pack | 3 | 50.00 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
23858 | Furniture cleaner, 300-330mL/can | can | 3 | 165.16 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
23858 | Hand Soap, liquid 500ml | bottle | 5 | 122.42 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
23858 | Rag, (7") in diameter, assorted colors | pcs | 15 | 6.60 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
23858 | TRASHBAG, plastic, XL | pcs | 100 | 5.42 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
23858 | Tape, masking, 48mm | roll | 6 | 71.56 | For PSTO ZSP use | 2025-03-27 16:10:23 |  |
35813358143581535816358173581835819358203582135822