| Name | Joy Querubin |
| Functional Unit | PSTO-Zamboanga Sibugay |
Displaying 111-120 of 178 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 23251 | Insecticide, 600mL/can | can | 1 | 261.39 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | Alcohol, 70% Solution | btl | 4 | 68.71 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | Hand Soap, liquid 500ml | bottle | 1 | 138.00 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | Cleanser, scouring powder, 350g | can | 1 | 45.55 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | DETERGENT POWDER, all purpose, 500gms. | pack | 4 | 50.00 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | Dishwashing liquid, 350ml bottle | bottle | 10 | 50.00 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | Toilet Deodorant Cake, deoderizer/moth proofer 50g | pcs | 4 | 38.50 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | PAPER FASTENER, for paper, metal, 50 sets/box | bxs | 4 | 42.47 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | Sign Pen, 0.5 needle point, blue | piece | 24 | 12.96 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | CUTTER, with blade-1", plastic | pcs | 4 | 11.40 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
34760347643476334765347663476734768347693477034771