| Name | Joy Querubin |
| Functional Unit | PSTO-Zamboanga Sibugay |
Displaying 151-160 of 178 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 22331 | Insecticide, 300ml | can | 1 | 181.00 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 4 | 52.74 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | AIR FRESHENER, 330mL/can | tin | 2 | 114.83 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | Tape, transparent, 24mm | roll | 5 | 7.14 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | Tape, transparent, 48mm | roll | 3 | 14.00 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | Tape, packaging, 48mm | roll | 3 | 15.68 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 5 | 186.29 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | Puncher, heavy duty | unit | 1 | 134.43 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | MARKER, fluorescent, highlighter | pcs | 8 | 13.05 | For office use | 2024-07-02 15:29:04 |  |
| 22331 | CUTTER, with blade-1", plastic | pcs | 5 | 11.40 | For office use | 2024-07-02 15:29:04 |  |
33165331663316733168331693317033171331723317333174