List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 51-60 of 34831 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-06-17 | 0262001 | DETERGENT BAR, 140 grams | pcs | 2 | 9.50 | Josef Kyle Lugo |
| 2026-06-17 | 0232002 | DETERGENT POWDER, all purpose, 1kilo/pouch | pouch | 4 | 115.29 | Josef Kyle Lugo |
| 2026-06-17 | 0186001 | Rag, (7") in diameter, assorted colors | pcs | 24 | 6.25 | Josef Kyle Lugo |
| 2026-06-17 | 0294001 | FLAG, Philippine National Flag | piece | 1 | 167.45 | Josef Kyle Lugo |
| 2026-06-17 | 0060005 | Tape, masking, 24mm | roll | 6 | 19.99 | Josef Kyle Lugo |
| 2026-06-17 | 0060006 | Tape, packaging, 48mm | roll | 6 | 20.00 | Josef Kyle Lugo |
| 2026-06-17 | 0060002 | Tape, transparent, 24mm | roll | 6 | 10.29 | Josef Kyle Lugo |
| 2026-06-17 | 0249001 | CUTTER KNIFE, heavy duty | pc | 3 | 30.00 | Josef Kyle Lugo |
| 2026-06-17 | 0019002 | Eraser, felt for blackboard/whiteboard | pcs | 1 | 11.40 | Josef Kyle Lugo |
| 2026-06-17 | 0200002 | PAPER FASTENER, for paper, metal, 50 sets/box | bxs | 2 | 42.47 | Josef Kyle Lugo |

