List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 61-70 of 34831 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-06-17 | 0224001 | MARKING PEN, whiteboard, bullet type, black | pcs | 13 | 20.00 | Josef Kyle Lugo |
| 2026-06-17 | 0224002 | MARKING PEN, whiteboard, bullet type, blue | pcs | 3 | 19.92 | Josef Kyle Lugo |
| 2026-06-17 | 0224003 | MARKING PEN, whiteboard, bullet type, red | pcs | 3 | 19.16 | Josef Kyle Lugo |
| 2026-06-17 | 0034002 | Paper clip, gem type,jumbo, 48mm, 100s/box | bxs | 10 | 17.97 | Josef Kyle Lugo |
| 2026-06-17 | 0043001 | Puncher, heavy duty | unit | 2 | 150.00 | Josef Kyle Lugo |
| 2026-06-17 | 0219001 | SCISSORS, (6") | pair | 10 | 33.00 | Josef Kyle Lugo |
| 2026-06-17 | 0058001 | Stapler, heavy duty, standard | unit | 10 | 120.00 | Josef Kyle Lugo |
| 2026-06-17 | 0216002 | STICKY NOTE, (2"x3"), 100 sheets/pad | pad | 20 | 25.00 | Josef Kyle Lugo |
| 2026-06-17 | 0216004 | STICKY NOTE, (3"x4"), 100 sheets/pad | pad | 20 | 28.00 | Josef Kyle Lugo |
| 2026-06-17 | 0198001 | STICKY NOTE PAD, (3"x3"), 100 sheets/pad | pad | 20 | 32.00 | Josef Kyle Lugo |

