List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 1-10 of 33016 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2025-11-06 | 0060004 | Tape, masking, 48mm | roll | 3 | 71.56 | Ben Joseph C. Carpio |
| 2025-11-06 | 0229001 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 329.00 | Ben Joseph C. Carpio |
| 2025-11-06 | 0023001 | Folder, tagboard, A4 size | pcs | 3 | 4.27 | Jethrese Fe S. Supilanas |
| 2025-11-06 | 0023002 | Folder, tagboard, legal size | pcs | 3 | 2.66 | Jethrese Fe S. Supilanas |
| 2025-11-06 | 0018002 | Envelope, kraft, A4 size | pcs | 10 | 2.14 | Jethrese Fe S. Supilanas |
| 2025-11-06 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 184.00 | Jethrese Fe S. Supilanas |
| 2025-11-06 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 184.00 | Mariefer T. Utal |
| 2025-11-06 | 0217001 | BANDERITAS, 5 color/set | set | 1 | 24.86 | Mariefer T. Utal |
| 2025-11-05 | 0095001 | Tissue, 2 ply | roll | 1 | 8.65 | Marilyn Ann C. Bueno |
| 2025-11-05 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 184.00 | Marilyn Ann C. Bueno |

