List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 1191-1200 of 34458 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2025-12-18 | 0081001 | Floor Wax, 90grams, red | piece | 30 | 25.00 | Stenel Rizza V. Alegre |
| 2025-12-18 | 0202001 | Toilet Bowl & Urinal Cleaner, 450-500ml | pcs | 3 | 121.72 | Stenel Rizza V. Alegre |
| 2025-12-18 | 0072001 | Broom, soft (tambo) | pcs | 15 | 114.75 | Stenel Rizza V. Alegre |
| 2025-12-18 | 0069001 | Alcohol, 70% Solution | btl | 15 | 48.00 | Stenel Rizza V. Alegre |
| 2025-12-18 | 0229001 | DISINFECTANT SPRAY, 400-550ml | tin | 4 | 319.96 | Stenel Rizza V. Alegre |
| 2025-12-18 | 0069001 | Alcohol, 70% Solution | btl | 19 | 58.47 | Cris Angelo B. Prieto |
| 2025-12-17 | 0567001 | API 20E Reagents, TDA, VP1, VP2, NIT1, NIT2, James | kit | 1 | 1,590.00 | Arlene S. Herbieto |
| 2025-12-17 | 0568001 | API 20E Mineral Oil, 125ml per bottle. | bottle | 1 | 4,250.00 | Arlene S. Herbieto |
| 2025-12-17 | 0566001 | Pocket Folder, customized full color cover with 1 card slot, size 9x14", 372gsm | piece | 100 | 190.00 | Nuhman M. Aljani |
| 2025-12-17 | 0408001 | Distilled Water, 7L per bottle | bottle | 21 | 139.75 | Janice T. Ong |

