List of Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
(Latest 10) Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Total 10 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-05-21 | 0018011 | Envelope, expanding, long, brown with garter tie | pcs | 2 | 11.10 | Jethrese Fe S. Supilanas |
| 2026-05-21 | 0051011 | Sign Pen, 0.5 needle point, blue | piece | 1 | 12.09 | Vanessa Y. Delos Santos |
| 2026-05-21 | 0210002 | CHICAGO SCREW, 2" | pcs | 6 | 6.45 | Anna Mae C. Francisco |
| 2026-05-21 | 0002001 | Ballpen, blue | piece | 3 | 3.80 | Ma Ellaine M. Rayman |
| 2026-05-21 | 0060010 | Tape, doublesided, 24mm, with foam | roll | 1 | 145.24 | Mariefer T. Utal |
| 2026-05-21 | 0069001 | Alcohol, 70% Solution | btl | 1 | 70.00 | Reniel B. Tumacas |
| 2026-05-21 | 0095001 | Tissue, 2 ply | roll | 1 | 8.65 | Mariefer T. Utal |
| 2026-05-21 | 0051011 | Sign Pen, 0.5 needle point, blue | piece | 10 | 12.09 | Mariefer T. Utal |
| 2026-05-21 | 0023006 | Folder, plastic, short/A4, with slider | pcs | 10 | 5.14 | Mariefer T. Utal |
| 2026-05-21 | 0060007 | Tape, doublesided, 24mm | roll | 1 | 18.76 | Janice T. Ong |

