List of Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
(Latest 10) Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Total 10 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-09-03 | 0060002 | Tape, transparent, 24mm | roll | 2 | 10.29 | Al Jeffrey B. Sardan |
| 2026-09-03 | 0018011 | Envelope, expanding, long, brown with garter tie | pcs | 2 | 11.10 | Reniel B. Tumacas |
| 2026-09-03 | 0018011 | Envelope, expanding, long, brown with garter tie | pcs | 6 | 11.10 | Herson Santiago Fernando, Jr. |
| 2026-09-03 | 0018011 | Envelope, expanding, long, brown with garter tie | pcs | 2 | 11.10 | Reniel B. Tumacas |
| 2026-09-03 | 0242012 | INK, EPSON 003, Black | bottle | 1 | 237.90 | Reniel B. Tumacas |
| 2026-09-03 | 0330005 | Hydrochloric Acid, 5 liters or more | lot | 1 | 3,140.00 | Janice T. Ong |
| 2026-09-03 | 0672001 | Potassium Sodium Tartrate Tetrahydrate | lot | 1 | 6,380.00 | Janice T. Ong |
| 2026-09-03 | 0329002 | Sulfuric Acid, 10 liters or more | lot | 1 | 7,400.00 | Janice T. Ong |
| 2026-09-03 | 0307003 | Ethanol, 12 liters or more | lot | 1 | 10,000.00 | Janice T. Ong |
| 2026-09-03 | 0671001 | Petrifilm E. Coli / Coliform Count Plates | box | 4 | 8,252.00 | Arlene S. Herbieto |

