List of Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
(Latest 10) Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Total 10 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-03-17 | 0003001 | Battery, size AA, alkaline | pcs | 1 | 17.68 | Cris Angelo B. Prieto |
| 2026-03-17 | 0007001 | Calculator, display, 12 digits, two-way power source | pcs | 2 | 299.57 | Angelo S. Pata Jr. |
| 2026-03-17 | 0236002 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 1 | 56.36 | Ben Joseph C. Carpio |
| 2026-03-17 | 0300001 | Hand Soap, liquid 500ml | bottle | 1 | 120.59 | Ben Joseph C. Carpio |
| 2026-03-16 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 180.00 | Miguel Louis A. Calunod |
| 2026-03-16 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 180.00 | Miguel Louis A. Calunod |
| 2026-03-16 | 0051011 | Sign Pen, 0.5 needle point, blue | piece | 1 | 12.09 | Jali J. Badiola |
| 2026-03-16 | 0095003 | Tissue, interfolded | pack | 1 | 49.25 | Jali J. Badiola |
| 2026-03-16 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 180.00 | Mariefer T. Utal |
| 2026-03-16 | 0003001 | Battery, size AA, alkaline | pcs | 2 | 17.68 | Teffanie Mae M. Catalya |

