List of Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
(Latest 10) Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Total 10 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-05-20 | 0615001 | Antibacterial Dishwashing Liquid, 250ml per bottle | bottle | 48 | 49.50 | Arlene S. Herbieto |
| 2026-05-20 | 0403001 | Surgical Mask, 50pcs/box | box | 20 | 120.00 | Arlene S. Herbieto |
| 2026-05-20 | 0473002 | Disposable gloves, large, 100pcs/box, nitrile | box | 10 | 280.00 | Arlene S. Herbieto |
| 2026-05-20 | 0420001 | Disinfectant Concentrate, kills 99.9 percent germs | bottle | 50 | 295.00 | Arlene S. Herbieto |
| 2026-05-20 | 0343001 | Mueller-Hinton Agar, 500g/bot. | bottle | 2 | 5,900.00 | Arlene S. Herbieto |
| 2026-05-20 | 0338001 | Agar, Plate Count Agar 500g/bot | bottle | 5 | 6,000.00 | Arlene S. Herbieto |
| 2026-05-20 | 0440002 | Dichloran-Rose Bangal Chlorampinicol, granulated, 500g/bottle | bottle | 10 | 6,800.00 | Arlene S. Herbieto |
| 2026-05-20 | 0201001 | Toilet Deodorant Cake, deoderizer/moth proofer 50g | pcs | 2 | 36.32 | Ben Joseph C. Carpio |
| 2026-05-20 | 0229001 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 319.96 | Ben Joseph C. Carpio |
| 2026-05-20 | 0614001 | pH meter electrode, (PB-10) | unit | 1 | 40,000.00 | Janice T. Ong |

