List of Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
(Latest 10) Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Total 10 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-01-13 | 0101002 | Trash Bag, XXL, Yellow, 10pcs per roll | roll | 1 | 58.33 | Cris Angelo B. Prieto |
| 2026-01-13 | 0101004 | Trash Bag, XXL, Green, 10pcs per roll | roll | 1 | 58.33 | Cris Angelo B. Prieto |
| 2026-01-13 | 0300001 | Hand Soap, liquid 500ml | bottle | 3 | 120.59 | Nuhman M. Aljani |
| 2026-01-13 | 0082001 | Furniture cleaner, 300-330mL/can | can | 2 | 202.42 | Nuhman M. Aljani |
| 2026-01-13 | 0269001 | Cleanser, scouring powder, 350g | can | 2 | 48.29 | Nuhman M. Aljani |
| 2026-01-13 | 0201001 | Toilet Deodorant Cake, deoderizer/moth proofer 50g | pcs | 12 | 36.32 | Nuhman M. Aljani |
| 2026-01-13 | 0069002 | Alcohol, 70% Solution, 1gal. | gallon | 4 | 248.50 | Nuhman M. Aljani |
| 2026-01-13 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 5 | 180.00 | Nuhman M. Aljani |
| 2026-01-13 | 0217001 | BANDERITAS, 5 color/set | set | 2 | 24.86 | Nuhman M. Aljani |
| 2026-01-13 | 0056002 | Staple wire, (26/6)standard, No.35, 5000 pcs/box | bxs | 1 | 24.44 | Nuhman M. Aljani |

