List of Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
(Latest 10) Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Total 10 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-04-07 | 0060001 | Tape, transparent, 48mm | roll | 1 | 14.81 | Cris Angelo B. Prieto |
| 2026-04-07 | 0219003 | SCISSORS, 7" size | pair | 1 | 21.58 | Cris Angelo B. Prieto |
| 2026-04-07 | 0242012 | INK, EPSON 003, Black | bottle | 2 | 265.00 | Cris Angelo B. Prieto |
| 2026-04-07 | 0242012 | INK, EPSON 003, Black | bottle | 1 | 265.00 | Herson Santiago Fernando, Jr. |
| 2026-04-07 | 0242012 | INK, EPSON 003, Black | bottle | 1 | 265.00 | Teffanie Mae M. Catalya |
| 2026-04-07 | 0095002 | Tissue, for jumbo tissue dispenser | roll | 1 | 89.00 | Danilo S. Bation |
| 2026-04-07 | 0002001 | Ballpen, blue | piece | 1 | 3.80 | Anna Mae C. Francisco |
| 2026-04-07 | 0034001 | Paper clip, gem type, 32mm, 100s/box | bxs | 1 | 8.73 | Emierose C. Empas |
| 2026-04-07 | 0300001 | Hand Soap, liquid 500ml | bottle | 1 | 120.59 | Ben Joseph C. Carpio |
| 2026-04-07 | 0069001 | Alcohol, 70% Solution | btl | 1 | 70.00 | Ben Joseph C. Carpio |

