List of Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
(Latest 10) Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Total 10 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-01-06 | 0210002 | CHICAGO SCREW, 2" | pcs | 6 | 6.45 | Anna Mae C. Francisco |
| 2026-01-06 | 0210001 | CHICAGO SCREW, 3" | pcs | 8 | 8.10 | Anna Mae C. Francisco |
| 2026-01-06 | 0023001 | Folder, tagboard, A4 size | pcs | 5 | 4.27 | Anna Mae C. Francisco |
| 2026-01-06 | 0003002 | Battery, size AAA, alkaline | pcs | 8 | 19.72 | Miguel Louis A. Calunod |
| 2026-01-06 | 0095003 | Tissue, interfolded | pack | 1 | 49.25 | Josephine B. Nohay |
| 2026-01-06 | 0069001 | Alcohol, 70% Solution | btl | 1 | 70.00 | Josephine B. Nohay |
| 2026-01-06 | 0069001 | Alcohol, 70% Solution | btl | 1 | 70.00 | Thelma E. Diego |
| 2026-01-06 | 0095003 | Tissue, interfolded | pack | 1 | 49.25 | Thelma E. Diego |
| 2026-01-06 | 0095003 | Tissue, interfolded | pack | 2 | 49.25 | Zara S. Muyong |
| 2026-01-06 | 0071001 | Bleach, 500mL | btl | 1 | 29.40 | Zara S. Muyong |

