< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 434 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 61-70 of 720 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2024-07-08 17:12:37 | 0 | 1 | Thelma E. Diego | 4477 | |
| 2024-07-05 09:42:20 | 0 | 1 | Vanessa Y. Delos Santos | 4478 | |
| 2024-07-03 10:09:20 | 0 | 5 | Ma Ellaine M. Rayman | 4479 | |
| 2024-07-02 08:34:48 | 0 | 5 | Roger Dave F. Gramatica | 4484 | |
| 2024-06-07 08:03:38 | 0 | 1 | Vanessa Y. Delos Santos | 4489 | |
| 2024-05-22 08:56:21 | 0 | 5 | Cris Angelo B. Prieto | 4490 | |
| 2024-05-22 08:56:03 | 0 | 1 | Vanessa Y. Delos Santos | 4495 | |
| 2024-05-02 14:44:08 | 0 | 4 | Marielle R. Atilano | 4496 | |
| 2024-04-29 10:59:48 | 0 | 2 | Princess Kate Gerundio | 4500 | |
| 2024-04-24 11:17:47 | 0 | 1 | Vanessa Y. Delos Santos | 4502 |
