< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 4753 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 91-100 of 707 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2023-04-20 12:40:15 | 0 | 1 | Keanu Ceasar Vics Bender | 4650 | |
| 2023-04-18 12:58:39 | 0 | 2 | Keanu Ceasar Vics Bender | 4651 | |
| 2023-04-17 06:50:16 | 0 | 5 | Gretchelle A. Araneta | 4653 | |
| 2023-03-10 11:32:32 | 0 | 5 | Jovita A. Amparo | 4658 | |
| 2023-03-10 09:24:03 | 0 | 5 | Elijah Denica O. Bernales | 4663 | |
| 2023-02-16 08:38:41 | 0 | 10 | Jecil Joy B. Querubin | 4668 | |
| 2023-02-15 09:11:11 | 0 | 1 | Teffanie Mae M. Catalya | 4678 | |
| 2023-01-26 07:23:59 | 0 | 10 | Judilyn E. Alvarez | 4679 | |
| 2023-01-12 16:24:16 | 0 | 1 | Cris Angelo B. Prieto | 4689 | |
| 2023-01-05 07:52:38 | 0 | 2 | Elijah Denica O. Bernales | 4690 |
