< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 4753 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 101-110 of 707 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2022-12-22 12:38:58 | 0 | 0 | Price UPDATED.. from PhP2.06 to PhP2.36 | 4692 | |
| 2022-12-22 12:05:15 | 500 | 0 | RC LIM MARKETING | 4692 | |
| 2022-12-15 08:14:12 | 0 | 1 | Dorene Serondo | 4192 | |
| 2022-12-05 10:00:35 | 0 | 10 | Ricky P. Mahilum | 4193 | |
| 2022-12-03 17:19:45 | 0 | 9 | Marielle R. Atilano | 4203 | |
| 2022-12-02 10:39:33 | 0 | 20 | Marielle R. Atilano | 4212 | |
| 2022-11-10 08:34:43 | 0 | 100 | John Kenneth D. Cabral | 4232 | |
| 2022-11-02 13:26:28 | 6 | 0 | Returned by customer | 4332 | |
| 2022-11-02 13:21:50 | 0 | 6 | Arlene S. Herbieto | 4326 | |
| 2022-09-20 09:21:52 | 1 | 0 | Returned by customer | 4332 |
