< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 4753 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 151-160 of 707 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-09-01 15:02:38 | 0 | 2 | Myrtel B. Manubay | 4459 | |
| 2021-08-20 09:34:56 | 0 | 3 | Jerome S. Remillete | 4461 | |
| 2021-08-18 07:22:13 | 0 | 1 | Janice T. Ong | 4464 | |
| 2021-08-04 09:23:52 | 0 | 10 | Myrtel B. Manubay | 4465 | |
| 2021-08-04 09:23:35 | 0 | 3 | Jerome S. Remillete | 4475 | |
| 2021-07-28 11:08:16 | 0 | 1 | Myrtel B. Manubay | 4478 | |
| 2021-07-23 13:44:52 | 0 | 1 | Jerome S. Remillete | 4479 | |
| 2021-07-15 08:18:16 | 0 | 1 | Jerome S. Remillete | 4480 | |
| 2021-07-13 08:18:06 | 0 | 10 | Jun Carlo B. Tangon | 4481 | |
| 2021-07-12 08:02:00 | 0 | 2 | Myrtel B. Manubay | 4491 |
