< Prev | Next >
View Item :Folder, tagboard, legal size
| Code | 0023002 |
|---|---|
| Item Name | Folder, tagboard, legal size |
| Stock Name | Folder |
| Unit | pcs |
| Quantity | 4753 |
| Unit Cost | 2.66 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 5 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2018-03-20 15:49:43 |
| Location | Not set |
Displaying 161-170 of 707 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2021-07-09 08:22:55 | 0 | 2 | Myrtel B. Manubay | 4493 | |
| 2021-07-06 16:31:35 | 0 | 1 | Jerome S. Remillete | 4495 | |
| 2021-07-02 14:44:31 | 0 | 2 | Myrtel B. Manubay | 4496 | |
| 2021-06-28 13:32:26 | 0 | 7 | Myrtel B. Manubay | 4498 | |
| 2021-06-23 06:44:11 | 0 | 4 | Zoren F. Antonio | 4505 | |
| 2021-06-18 11:30:42 | 0 | 1 | Ronnel B. Gundoy | 4509 | |
| 2021-06-14 16:04:54 | 0 | 1 | Jerome S. Remillete | 4510 | |
| 2021-06-10 16:48:53 | 0 | 1 | Myrtel B. Manubay | 4511 | |
| 2021-06-08 09:32:30 | 0 | 10 | Myrtel B. Manubay | 4512 | |
| 2021-06-03 15:18:36 | 0 | 2 | Zoren F. Antonio | 4522 |
