< Prev | Next >
View Item :Tissue, 2 ply
| Code | 0095001 |
|---|---|
| Item Name | Tissue, 2 ply |
| Stock Name | Tissue |
| Unit | roll |
| Quantity | 217 |
| Unit Cost | 8.65 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2017-02-15 07:48:25 |
| Location |
Displaying 181-190 of 203 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2017-09-11 12:48:30 | 1 | 0 | Returned by customer | 0 | |
| 2017-09-11 12:48:15 | 0 | 1 | Jannary Quitiol | -1 | |
| 2017-04-05 11:43:53 | 0 | 1 | Manual edit of quantity | 0 | |
| 2017-04-05 11:43:37 | 0 | 1 | Mary Grace S. Antonio | 1 | |
| 2017-03-14 08:49:26 | 12 | 0 | Returned by customer | 2 | |
| 2017-03-14 08:32:51 | 0 | 12 | Shadam E. Suganob | -10 | |
| 2017-03-13 10:02:23 | 0 | 34 | Manual edit of quantity | 2 | |
| 2017-03-06 09:44:50 | 0 | 12 | Ruben M. Lim | 36 | |
| 2017-02-15 07:48:25 | 0 | 0 | Price UPDATED.. from PhP29.40 to PhP7.71 | 48 | |
| 2017-02-15 07:47:09 | 48 | 0 | Shoppers' Center, The Gateway | 48 |
