< Prev | Next >
View Item :DISINFECTANT SPRAY, 400-550ml
| Code | 0229001 |
|---|---|
| Item Name | DISINFECTANT SPRAY, 400-550ml |
| Stock Name | DISINFECTANT SPRAY |
| Unit | tin |
| Quantity | 10 |
| Unit Cost | 319.96 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806513691034 [Solbac, Citrus & Greens], 4806513691003 [Solbac, Fresh Linen], 4806513690051 [Solbac, Lavender Mist] |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-03-16 17:00:35 |
| Location |
Displaying 81-90 of 423 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2024-03-11 07:40:29 | 0 | 1 | Danilo S. Bation | 30 | |
| 2024-03-11 07:40:06 | 0 | 2 | Allan Geion P. Legaspi | 31 | |
| 2024-02-28 07:48:08 | 0 | 1 | Benito J. Tajada | 33 | |
| 2024-02-20 09:01:41 | 0 | 1 | Ben Joseph C. Carpio | 34 | |
| 2024-02-16 16:34:36 | 0 | 3 | Marc G. Cachin | 35 | |
| 2024-02-16 16:05:56 | 0 | 2 | Sheryl F. Jovenal | 38 | |
| 2024-02-06 12:40:17 | 0 | 0 | Price UPDATED.. from PhP312.47 to PhP314.07 | 40 | |
| 2024-02-06 12:38:20 | 15 | 0 | ZC LM ENTERPRISES | 40 | |
| 2024-01-10 12:53:46 | 0 | 1 | Benito J. Tajada | 25 | |
| 2024-01-03 11:32:38 | 0 | 1 | Shadam E. Suganob | 26 |
