< Prev | Next >
View Item :DISINFECTANT SPRAY, 400-550ml
| Code | 0229001 |
|---|---|
| Item Name | DISINFECTANT SPRAY, 400-550ml |
| Stock Name | DISINFECTANT SPRAY |
| Unit | tin |
| Quantity | 10 |
| Unit Cost | 319.96 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806513691034 [Solbac, Citrus & Greens], 4806513691003 [Solbac, Fresh Linen], 4806513690051 [Solbac, Lavender Mist] |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-03-16 17:00:35 |
| Location |
Displaying 111-120 of 423 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2023-05-31 08:30:05 | 0 | 1 | Gian Carlo C. Acejas | 48 | |
| 2023-05-30 07:11:09 | 0 | 1 | Jesus E. Reyes | 49 | |
| 2023-05-17 14:22:01 | 0 | 1 | Jennifer A. Pidor | 50 | |
| 2023-05-04 08:50:11 | 0 | 1 | Al Jeffrey B. Sardan | 51 | |
| 2023-05-03 08:31:03 | 0 | 1 | Josephine B. Nohay | 52 | |
| 2023-04-19 09:25:20 | 0 | 1 | Anthony C. Santos | 53 | |
| 2023-03-25 18:10:14 | 0 | 5 | Nuhman M. Aljani | 54 | |
| 2023-03-25 12:43:22 | 0 | 5 | Jecil Joy B. Querubin | 59 | |
| 2023-03-25 11:46:33 | 0 | 0 | Price UPDATED.. from PhP248.25 to PhP312.47 | 64 | |
| 2023-03-25 11:41:09 | 60 | 0 | ZC LM ENTERPRISES | 64 |
