< Prev | Next >
View Item :DISINFECTANT SPRAY, 400-550ml
| Code | 0229001 |
|---|---|
| Item Name | DISINFECTANT SPRAY, 400-550ml |
| Stock Name | DISINFECTANT SPRAY |
| Unit | tin |
| Quantity | 11 |
| Unit Cost | 319.96 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806513691034 [Solbac, Citrus & Greens], 4806513691003 [Solbac, Fresh Linen], 4806513690051 [Solbac, Lavender Mist] |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-03-16 17:00:35 |
| Location |
Displaying 1-10 of 422 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-03-10 09:10:11 | 0 | 1 | Ben Joseph C. Carpio | 11 | |
| 2026-03-04 09:58:36 | 0 | 3 | Nuhman M. Aljani | 12 | |
| 2026-03-04 08:57:07 | 0 | 1 | Albertson T. Patenio | 15 | |
| 2026-02-16 18:50:34 | 0 | 13 | Cris Angelo B. Prieto | 16 | |
| 2026-02-16 18:49:21 | 0 | 10 | Danilo S. Bation | 29 | |
| 2026-02-16 18:46:58 | 0 | 5 | Benito J. Tajada | 39 | |
| 2026-02-12 15:24:34 | 0 | 1 | Gian Carlo C. Acejas | 44 | |
| 2026-01-26 08:41:11 | 0 | 1 | Ben Joseph C. Carpio | 45 | |
| 2025-12-22 13:00:33 | 0 | 1 | Ben Joseph C. Carpio | 46 | |
| 2025-12-18 08:32:11 | 0 | 4 | Stenel Rizza V. Alegre | 47 |
