< Prev | Next >
View Item :DISINFECTANT SPRAY, 400-550ml
| Code | 0229001 |
|---|---|
| Item Name | DISINFECTANT SPRAY, 400-550ml |
| Stock Name | DISINFECTANT SPRAY |
| Unit | tin |
| Quantity | 46 |
| Unit Cost | 319.96 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806513691034 [Solbac, Citrus & Greens], 4806513691003 [Solbac, Fresh Linen], 4806513690051 [Solbac, Lavender Mist] |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-03-16 17:00:35 |
| Location |
Displaying 41-50 of 414 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-02-12 08:27:24 | 0 | 1 | Albertson T. Patenio | 24 | |
| 2025-02-05 11:32:26 | 0 | 2 | Cris Angelo B. Prieto | 25 | |
| 2025-01-28 08:14:01 | 0 | 1 | Ben Joseph C. Carpio | 27 | |
| 2024-12-26 07:53:44 | 0 | 1 | Leopoldo De Vera Castillo | 28 | |
| 2024-12-19 13:07:43 | 0 | 3 | Nuhman M. Aljani | 29 | |
| 2024-12-19 10:14:22 | 0 | 3 | Sheryl F. Jovenal | 32 | |
| 2024-12-16 13:48:00 | 0 | 4 | Joy Querubin | 35 | |
| 2024-12-13 07:33:23 | 0 | 1 | Ben Joseph C. Carpio | 39 | |
| 2024-12-13 07:31:49 | 0 | 0 | Price UPDATED.. from PhP205.58 to PhP300.00 | 40 | |
| 2024-12-13 07:29:33 | 40 | 0 | J.E Enterprises | 40 |
