< Prev | Next >
View Item :DISINFECTANT SPRAY, 400-550ml
| Code | 0229001 |
|---|---|
| Item Name | DISINFECTANT SPRAY, 400-550ml |
| Stock Name | DISINFECTANT SPRAY |
| Unit | tin |
| Quantity | 4 |
| Unit Cost | 319.96 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | 4806513691034 [Solbac, Citrus & Greens], 4806513691003 [Solbac, Fresh Linen], 4806513690051 [Solbac, Lavender Mist] |
| Description | |
| Reorder Level | 1 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2021-03-16 17:00:35 |
| Location |
Displaying 151-160 of 427 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2022-03-17 14:12:01 | 0 | 1 | Gerardo F. Parot | 25 | |
| 2022-03-16 10:42:27 | 0 | 1 | Shadam E. Suganob | 26 | |
| 2022-03-14 17:30:05 | 0 | 1 | Anthony C. Santos | 27 | |
| 2022-03-11 08:18:57 | 0 | 1 | GIAN CARLO C. ACEJAS | 28 | |
| 2022-03-03 07:39:22 | 0 | 1 | Nuhman M. Aljani | 29 | |
| 2022-02-22 09:53:20 | 0 | 0 | Price UPDATED.. from PhP250.00 to PhP275.00 | 30 | |
| 2022-02-22 09:51:31 | 15 | 0 | ZC LM ENTERPRISES | 30 | |
| 2022-01-05 08:52:40 | 0 | 1 | Benito J. Tajada | 15 | |
| 2022-01-04 15:56:16 | 0 | 0 | Price UPDATED.. from PhP297.00 to PhP250.00 | 16 | |
| 2022-01-04 15:55:14 | 5 | 0 | PROCUREMENT SERVICE | 16 |
