Name | Danilo S. Bation |
Functional Unit | Supply Unit |
Displaying 501-510 of 553 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
11648 | Toilet Deodorant Cake, deoderizer/moth proofer 50g | pcs | 3 | 24.95 | For office use | 2018-09-28 08:48:58 |  |
11647 | DETERGENT POWDER, all purpose, 1kilo/pouch | pouch | 1 | 83.59 | For office use | 2018-09-28 08:48:26 |  |
11645 | DETERGENT POWDER, all purpose, 1kilo/pouch | pouch | 1 | 83.59 | For office use | 2018-09-28 08:47:45 |  |
11645 | DETERGENT BAR, 140 grams | pcs | 1 | 8.39 | For office use | 2018-09-28 08:47:49 |  |
11601 | Toilet Deodorant Cake, deoderizer/moth proofer 50g | pcs | 3 | 24.95 | For office use | 2018-09-17 11:36:01 |  |
11585 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 1 | 47.63 | For office use | 2018-09-10 07:06:08 |  |
11564 | Alcohol, 70% Solution | btl | 1 | 54.19 | For official use | 2018-09-03 11:53:17 |  |
11559 | Toilet Deodorant Cake, deoderizer/moth proofer 50g | pcs | 3 | 24.95 | For official use | 2018-09-03 09:56:09 |  |
11559 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 1 | 47.63 | For official use | 2018-09-03 09:56:23 |  |
11520 | Toilet Deodorant Cake, deoderizer/moth proofer 50g | pcs | 3 | 24.95 | For office use | 2018-08-13 11:37:41 |  |
16337163361633316334162461622016186161791618016122