| Name | Danilo S. Bation |
| Functional Unit | Supply Unit |
Displaying 501-510 of 601 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 13172 | TOILET TISSUE, roll, 2-ply | rolls | 12 | 6.98 | For office use | 2019-08-13 13:56:56 |  |
| 13131 | Bleach, 500mL | btl | 1 | 20.05 | For office use | 2019-08-05 10:11:38 |  |
| 13070 | Furniture cleaner, 300-330mL/can | can | 1 | 91.56 | For office use | 2019-07-25 09:13:33 |  |
| 13059 | Bleach, 500mL | btl | 1 | 20.05 | For office use | 2019-07-24 09:31:47 |  |
| 13026 | Toilet Deodorant Cake, deoderizer/moth proofer 50g | pcs | 3 | 25.53 | For office use | 2019-07-19 18:41:31 |  |
| 12971 | Cleanser, scouring powder, 350g | can | 1 | 25.07 | For office use | 2019-07-10 09:14:54 |  |
| 12965 | TRASHBAG, plastic, XL | pcs | 20 | 12.18 | For official use in DOST IX. Used in disposing wastes | 2019-07-09 11:21:07 |  |
| 12894 | Mop Head, 100% rayon, 400g | pcs | 1 | 120.52 | For office use | 2019-07-02 14:30:53 |  |
| 12861 | Broom, soft (tambo) | pcs | 1 | 63.86 | For office use | 2019-06-28 14:54:50 |  |
| 12846 | TOILET TISSUE, roll, 2-ply | rolls | 12 | 6.98 | For the use in Admin Building Comfort Rooms | 2019-06-27 09:19:37 |  |
18711186591857018542184941841918413183031824118223