| Name | Danilo S. Bation |
| Functional Unit | Supply Unit |
Displaying 471-480 of 677 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 16131 | DETERGENT POWDER, all purpose, 1kilo/pouch | pouch | 1 | 94.00 | For office use | 2021-01-21 13:05:54 |  |
| 16073 | TOILET TISSUE, roll, 2-ply | rolls | 12 | 7.09 | For office use | 2021-01-12 13:16:50 |  |
| 16047 | TOILET TISSUE, roll, 2-ply | rolls | 4 | 7.09 | For office use | 2021-01-11 10:39:36 |  |
| 16025 | TOILET TISSUE, roll, 2-ply | rolls | 4 | 7.09 | For office use | 2021-01-07 13:24:11 |  |
| 16010 | TOILET TISSUE, roll, 2-ply | rolls | 4 | 7.09 | For office use | 2021-01-06 10:05:09 |  |
| 15983 | TOILET TISSUE, roll, 2-ply | rolls | 3 | 7.09 | For office use | 2021-01-04 15:10:13 |  |
| 15983 | Broom, soft (tambo) | pcs | 1 | 66.13 | For office use | 2021-01-04 15:10:19 |  |
| 15961 | TOILET TISSUE, roll, 2-ply | rolls | 4 | 7.09 | For office use | 2020-12-29 10:03:27 |  |
| 15934 | TOILET TISSUE, roll, 2-ply | rolls | 4 | 7.09 | For office use | 2020-12-22 11:53:33 |  |
| 15930 | TOILET TISSUE, roll, 2-ply | rolls | 3 | 7.09 | For office use | 2020-12-22 11:08:41 |  |
23088230152297522920229012285922860228322279422789