Name | Danilo S. Bation |
Functional Unit | Supply Unit |
Displaying 541-550 of 553 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
10763 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 1 | 45.30 | For utility use | 2018-03-27 10:24:42 |  |
10733 | Rag, (7") in diameter, assorted colors | pcs | 5 | 6.50 | For utility use | 2018-03-23 09:08:42 |  |
10733 | Hand Gloves, medium size | pairs | 1 | 80.95 | For utility use | 2018-03-23 09:09:19 |  |
10712 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.15 | For office use | 2018-03-21 12:50:50 |  |
10689 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 2 | 44.61 | For office use | 2018-03-15 13:22:46 |  |
10653 | DETERGENT BAR, 140 grams | pcs | 1 | 8.39 | For office use | 2018-03-12 10:23:59 |  |
10625 | Mop Head, 100% rayon, 400g | pcs | 2 | 104.32 | for office use | 2018-03-06 17:04:34 |  |
10625 | Toilet Deodorant Cake, deoderizer/moth proofer 50g | pcs | 6 | 24.88 | for office use | 2018-03-06 17:04:08 |  |
10605 | DETERGENT BAR, 140 grams | pcs | 1 | 8.39 | For office use | 2018-03-05 09:38:54 |  |
10577 | Toilet Deodorant Cake, deoderizer/moth proofer 50g | pcs | 3 | 24.88 | For utility use | 2018-02-28 11:06:27 |  |
14849147951479614763147221466914634146331459614503