| Name | Allan Geion P. Legaspi |
| Functional Unit | Supply Unit |
Displaying 71-80 of 106 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 13145 | Flash drive, 16GB, USB 2.0, plug and play | pc | 1 | 255.00 | For office use | 2019-08-06 11:36:26 |  |
| 12902 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.98 | For office use | 2019-07-03 07:22:46 |  |
| 12902 | Alcohol, 70% Solution | btl | 1 | 65.80 | For office use | 2019-07-03 07:22:49 |  |
| 12436 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.18 | For the use in Toyota Hilux | 2019-04-08 07:19:41 |  |
| 11261 | BLADE, heavy duty cutter | pcs | 1 | 1.03 | For office use | 2018-06-26 15:54:00 |  |
| 10569 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.56 | For the use in Hilux | 2018-02-28 06:44:24 |  |
| 10569 | Alcohol, 70% Solution | btl | 1 | 50.12 | For the use in Hilux | 2018-02-28 06:44:32 |  |
| 10236 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.56 | For travel use | 2017-11-06 11:03:30 |  |
| 10131 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.56 | For travel use | 2017-10-02 07:59:36 |  |
| 9582 | Alcohol, 70% Solution | btl | 1 | 50.47 | For office use | 2017-04-10 07:08:17 |  |
18673183171831817626156981449314494139441381312961