Name | Allan Geion P. Legaspi |
Functional Unit | Supply Unit |
Displaying 21-30 of 103 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
21809 | DISINFECTANT SPRAY, 400-550ml | tin | 2 | 314.07 | For vehicle use | 2024-03-11 07:40:06 |  |
21809 | Tissue, 2 ply | roll | 5 | 8.63 | For vehicle use | 2024-03-11 07:40:06 |  |
21507 | Alcohol, 70% Solution | btl | 1 | 57.22 | For office use | 2024-01-03 10:24:37 |  |
21052 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 312.47 | For office use | 2023-09-21 17:36:59 |  |
21052 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 8.21 | For office use | 2023-09-21 17:36:59 |  |
20983 | Alcohol, 70% Solution | btl | 1 | 75.74 | For vehicle use | 2023-09-13 16:08:35 |  |
20983 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 8.21 | For vehicle use | 2023-09-13 16:08:35 |  |
18935 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 248.25 | For office use | 2022-06-06 08:53:50 |  |
18892 | Alcohol, 70% Solution | btl | 1 | 86.84 | For Official Vehicle use | 2022-05-30 09:43:31 |  |
18716 | TOILET TISSUE, roll, 2-ply | rolls | 2 | 7.39 | For office use | 2022-04-26 17:22:46 |  |
32277322783173531075310763090930910274902742727021