| Name | Allan Geion P. Legaspi |
| Functional Unit | Supply Unit |
Displaying 21-30 of 106 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 21853 | TRASHBAG, plastic, XL | pcs | 2 | 7.54 | For office use | 2024-03-14 16:03:04 |  |
| 21821 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 314.07 | For office use | 2024-03-12 10:05:17 |  |
| 21821 | Tissue, 2 ply | roll | 1 | 8.63 | For office use | 2024-03-12 10:05:17 |  |
| 21809 | DISINFECTANT SPRAY, 400-550ml | tin | 2 | 314.07 | For vehicle use | 2024-03-11 07:40:06 |  |
| 21809 | Tissue, 2 ply | roll | 5 | 8.63 | For vehicle use | 2024-03-11 07:40:06 |  |
| 21507 | Alcohol, 70% Solution | btl | 1 | 57.22 | For office use | 2024-01-03 10:24:37 |  |
| 21052 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 312.47 | For office use | 2023-09-21 17:36:59 |  |
| 21052 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 8.21 | For office use | 2023-09-21 17:36:59 |  |
| 20983 | Alcohol, 70% Solution | btl | 1 | 75.74 | For vehicle use | 2023-09-13 16:08:35 |  |
| 20983 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 8.21 | For vehicle use | 2023-09-13 16:08:35 |  |
32337322913229232277322783173531075310763090930910