Name | Allan Geion P. Legaspi |
Functional Unit | Supply Unit |
Displaying 11-20 of 103 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
23192 | Alcohol, 70% Solution | btl | 1 | 68.71 | For office use | 2024-12-09 18:14:57 |  |
22928 | Alcohol, 70% Solution | btl | 1 | 55.77 | For office use | 2024-10-03 15:29:57 |  |
22633 | Tissue, 2 ply | roll | 1 | 8.99 | For office use | 2024-08-13 16:19:39 |  |
22548 | Tissue, 2 ply | roll | 1 | 8.99 | For office use | 2024-07-29 08:31:46 |  |
22548 | Alcohol, 70% Solution | btl | 1 | 55.77 | For office use | 2024-07-29 08:31:47 |  |
22548 | Tissue, interfolded | pack | 1 | 43.08 | For office use | 2024-07-29 08:31:47 |  |
22548 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 314.07 | For office use | 2024-07-29 08:31:47 |  |
21853 | TRASHBAG, plastic, XL | pcs | 2 | 7.54 | For office use | 2024-03-14 16:03:04 |  |
21821 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 314.07 | For office use | 2024-03-12 10:05:17 |  |
21821 | Tissue, 2 ply | roll | 1 | 8.63 | For office use | 2024-03-12 10:05:17 |  |
34655341903366933519335203352133522323373229132292