Name | Allan Geion P. Legaspi |
Functional Unit | Supply Unit |
Displaying 61-70 of 103 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
14457 | Alcohol, 70% Solution | btl | 1 | 61.86 | For vehicle use | 2020-03-17 09:22:43 |  |
14438 | Alcohol, 70% Solution | btl | 1 | 61.86 | For office use | 2020-03-16 10:11:51 |  |
14382 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 317.00 | For office use | 2020-03-11 08:29:11 |  |
13790 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.98 | For office use | 2019-12-12 11:24:35 |  |
13790 | Alcohol, 70% Solution | btl | 1 | 58.86 | For office use | 2019-12-12 11:24:40 |  |
13790 | FILE ORGANIZER, expanding, legal, plastic, assort. | pc | 1 | 74.00 | For office use | 2019-12-12 11:24:45 |  |
13409 | Alcohol, 70% Solution | btl | 1 | 54.72 | For travel use | 2019-10-01 07:47:46 |  |
13145 | Flash drive, 16GB, USB 2.0, plug and play | pc | 1 | 255.00 | For office use | 2019-08-06 11:36:26 |  |
12902 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.98 | For office use | 2019-07-03 07:22:46 |  |
12902 | Alcohol, 70% Solution | btl | 1 | 65.80 | For office use | 2019-07-03 07:22:49 |  |
20704206802060719730197311973219107186731831718318