| Name | Janice T. Ong |
| Functional Unit | Chemical Testing Laboratory |
Displaying 251-260 of 488 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 20290 | Acetone, > 99.8% assay, CAS #: 67-64-1 | bottle | 4 | 3,500.00 | For CHEM use | 2023-05-09 18:27:18 |  |
| 20290 | CombiTitrant 5, one-component reagent for vol. Kar | bottle | 1 | 13,500.00 | For CHEM use | 2023-05-09 18:27:18 |  |
| 20288 | Calcium carbonate, CAS No.: 471-34-1 | bottle | 1 | 4,800.00 | For CHEM use | 2023-05-09 18:08:07 |  |
| 20288 | Sodium chloride, CAS No.: 7647-14-5 | bottle | 1 | 5,550.00 | For CHEM use | 2023-05-09 18:08:07 |  |
| 20288 | Sodium carbonate, CAS No.: 497-19-8 | bottle | 1 | 5,880.00 | For CHEM use | 2023-05-09 18:08:07 |  |
| 20288 | Potassium hydrogen phthalate, CAS No.: 877-24-7 | bottle | 1 | 7,400.00 | For CHEM use | 2023-05-09 18:08:07 |  |
| 20288 | Potassium dichromate, CAS No.: 7778-50-9 | bottle | 1 | 7,250.00 | For CHEM use | 2023-05-09 18:08:07 |  |
| 20209 | Storage Box, 15 x 12 x 10 | pcs | 3 | 80.00 | For CHEM use | 2023-05-02 09:15:01 |  |
| 19817 | PHOTO PAPER, glossy A4 | pcs. | 2 | 3.15 | For CHEM use | 2023-01-30 13:13:46 |  |
| 19817 | Notebook, stenographer's, 40 leaves | pcs | 1 | 8.91 | For CHEM use | 2023-01-30 13:13:46 |  |
29687296882967829679296802968129682295522880428805