| Name | Janice T. Ong |
| Functional Unit | Chemical Testing Laboratory |
Displaying 261-270 of 502 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 20430 | Boric Acid, 500g per bottle | pack | 1 | 1,882.00 | For CHEM use | 2023-06-01 13:52:20 |  |
| 20290 | Ethanol, > 99.9% purity, CAS #: 64-17-5 | bottle | 4 | 3,200.00 | For CHEM use | 2023-05-09 18:27:18 |  |
| 20290 | n-Hexane, > 98.5% purity, CAS #: 110-54-3 | bottle | 4 | 4,000.00 | For CHEM use | 2023-05-09 18:27:18 |  |
| 20290 | Petroleum ether, density (d 20 ºC/20 ºC): 0.600 - | bottle | 2 | 4,200.00 | For CHEM use | 2023-05-09 18:27:18 |  |
| 20290 | Acetone, > 99.8% assay, CAS #: 67-64-1 | bottle | 4 | 3,500.00 | For CHEM use | 2023-05-09 18:27:18 |  |
| 20290 | CombiTitrant 5, one-component reagent for vol. Kar | bottle | 1 | 13,500.00 | For CHEM use | 2023-05-09 18:27:18 |  |
| 20288 | Calcium carbonate, CAS No.: 471-34-1 | bottle | 1 | 4,800.00 | For CHEM use | 2023-05-09 18:08:07 |  |
| 20288 | Sodium chloride, CAS No.: 7647-14-5 | bottle | 1 | 5,550.00 | For CHEM use | 2023-05-09 18:08:07 |  |
| 20288 | Sodium carbonate, CAS No.: 497-19-8 | bottle | 1 | 5,880.00 | For CHEM use | 2023-05-09 18:08:07 |  |
| 20288 | Potassium hydrogen phthalate, CAS No.: 877-24-7 | bottle | 1 | 7,400.00 | For CHEM use | 2023-05-09 18:08:07 |  |
29936296842968529686296872968829678296792968029681