| Name | Joy Querubin |
| Functional Unit | PSTO-Zamboanga Sibugay |
Displaying 181-190 of 244 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 23251 | DETERGENT POWDER, all purpose, 500gms. | pack | 4 | 50.00 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | Dishwashing liquid, 350ml bottle | bottle | 10 | 50.00 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | Toilet Deodorant Cake, deoderizer/moth proofer 50g | pcs | 4 | 38.50 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | PAPER FASTENER, for paper, metal, 50 sets/box | bxs | 4 | 42.47 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | Sign Pen, 0.5 needle point, blue | piece | 24 | 12.96 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | CUTTER, with blade-1", plastic | pcs | 4 | 11.40 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | Stamp, dated D4 | pcs | 1 | 54.00 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | Index Tab, self-adhesive, 5 set/box, assor. colors | box | 2 | 85.41 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | BANDERITAS, 5 color/set | set | 4 | 24.76 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
| 23251 | Staple wire, (26/6)standard, No.35, 5000 pcs/box | bxs | 3 | 26.48 | For PSTO ZSP use | 2024-12-16 13:48:00 |  |
34766347673476834769347703477134773347743477534776