List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 161-170 of 34274 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2026-03-06 | 0604001 | Arsenic Standard Solution, certified reference material grade | bottle | 1 | 9,665.00 | Janice T. Ong |
| 2026-03-06 | 0605001 | Cadmium Standard Solution, certified reference material grade | bottle | 1 | 9,160.00 | Janice T. Ong |
| 2026-03-06 | 0565002 | Caffeine, Pharmaceutical Secondary Standard | bottle | 1 | 11,900.00 | Janice T. Ong |
| 2026-03-06 | 0599001 | Potassium Sorbate, Pharmaceutical Secondary Standard | bottle | 1 | 13,420.00 | Janice T. Ong |
| 2026-03-06 | 0310003 | Acetone, suitable for HPLC, 4L. | bottle | 1 | 7,750.00 | Janice T. Ong |
| 2026-03-06 | 0601001 | Toluene, suitable for HPLC | bottle | 1 | 16,000.00 | Janice T. Ong |
| 2026-03-06 | 0602001 | Ortho-Phosphoric Acid, 85 percent, suitable for HPLC | bottle | 1 | 5,563.00 | Janice T. Ong |
| 2026-03-06 | 0482002 | Isopropanol, (Isopropyl Alcohol) suitable for HPLC, 2.5 Liters per bottle | bottle | 1 | 3,900.00 | Janice T. Ong |
| 2026-03-06 | 0160001 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 180.00 | Zoren F. Antonio |
| 2026-03-06 | 0212002 | Folder, expanding, legal, green, w/o tab | pcs | 7 | 11.16 | Shadam E. Suganob |

