< Prev | Next >
View Item :Tape, transparent, 48mm
| Code | 0060001 |
|---|---|
| Item Name | Tape, transparent, 48mm |
| Stock Name | Tape |
| Unit | roll |
| Quantity | 46 |
| Unit Cost | 14.81 |
| Supplier | AMJ Consumer Goods Trading |
| Product Code/s | |
| Description | 2" x 50mtr |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2019-10-03 14:43:06 |
| Location |
Displaying 61-70 of 252 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2022-05-04 16:41:03 | 0 | 2 | Aris D. Moratalla | 21 | |
| 2022-05-04 16:40:41 | 0 | 5 | Cris Angelo B. Prieto | 23 | |
| 2022-04-29 11:39:36 | 0 | 0 | Price UPDATED.. from PhP18.86 to PhP21.25 | 28 | |
| 2022-04-29 11:36:04 | 14 | 0 | PROCUREMENT SERVICE | 28 | |
| 2021-11-15 11:23:32 | 0 | 2 | Florentino S. Susalo III | 14 | |
| 2021-11-12 14:29:24 | 0 | 1 | Jose Maria M. Molina | 16 | |
| 2021-10-15 13:44:44 | 0 | 10 | Gerardo F. Parot | 17 | |
| 2021-09-20 13:18:27 | 0 | 0 | Price UPDATED.. from PhP18.95 to PhP18.86 | 27 | |
| 2021-09-20 13:01:01 | 10 | 0 | RC LIM MARKETING | 27 | |
| 2021-09-17 10:06:51 | 0 | 1 | Charisa Mae M. Bait-it | 17 |
